U.S. News & World Report Names Seven Hospitals in the Sutter Health Plus Network Among Best in California

Jul 26, 2024 | 2024, News

Seven Sutter Health Plus network hospitals achieved recognition as being among the best hospitals in California for 2024-25 from U.S. News & World Report, a global leader in quality rankings. The annual rankings rate top hospitals in the state and in major metropolitan regions according to their performance across adult specialties, procedures, and conditions.

Hospitals awarded a “Best” designation excelled at factors such as clinical outcomes, level of nursing care, and patient experience. Network hospitals ranked among the “Best” in the state include:

  • Sutter Medical Center, Sacramento | Ranked#13 (tied) in the state, #2 in the Sacramento Metro, #48 (tied) in the nation for Obstetrics & Gynecology specialty, High Performing in the Neurology & Neurosurgery Specialty, High Performing in 18 procedures and conditions and earned the inaugural Best Regional Hospital for Equitable Access rating
  • Sutter Roseville Medical Center | Ranked #22 in the state, #3 in the Sacramento Metro, #43 (tied) in the nation for Rehabilitation specialty, High Performing in the Pulmonology & Lung Surgery specialty and High Performing in 15 procedures and conditions
  • Sutter’s California Pacific Medical Center – Van Ness Campus | Ranked #32 (tied) in the state, #4 (tied) in the San Francisco Metro, #46 in the nation for Gastroenterology & GI Surgery specialty and High Performing in 10 procedures/conditions
  • St. Joseph’s Medical Center, Stockton | Ranked #32 (tied) in the state, #1 in the Stockton Metro, and High Performing in 11 procedures/conditions
  • El Camino Hospital, Mountain View | Ranked #40 (tied) in the state, #2 in the San Jose Metro, and High Performing in 11 procedures/conditions
  • Sutter’s Mills-Peninsula Medical Center | Ranked #49 (tied) in California, #6 in San Francisco Metro and High Performing in 8 procedures/conditions
  • Sutter’s Alta Bates Summit Medical Center – Summit Campus | Ranked#57 (tied) in the state, #7 (tied) in the San Francisco Metro and High Performing in 7 procedures/conditions

In total, 23 Sutter Health Plus network hospital campuses received “High Performing” recognitions in at least one individual quality measure, the highest distinction a hospital can earn for U.S. News’ Best Hospitals Procedures & Conditions ratings. Network hospitals earning High Performing ratings include:

  • Sutter Medical Center, Sacramento | 18 High-Performing Ratings
  • Sutter Roseville Medical Center | 15 High-Performing Ratings
  • El Camino Hospital, Mountain View | 11 High-Performing Ratings
  • St. Joseph’s Medical Center, Stockton | 11 High-Performing Ratings
  • Sutter’s California Pacific Medical Center – Van Ness Campus | 10 High-Performing Ratings
  • Sutter’s Mills-Peninsula Medical Center | 8 High-Performing Ratings
  • Sutter’s Alta Bates Summit Medical Center – Summit Campus | 7 High-Performing Ratings
  • Sutter’s Memorial Medical Center (Modesto) | 6 High-Performing Ratings
  • Sutter Delta Medical Center | 5 High-Performing Ratings
  • Sutter Santa Rosa Regional Hospital | 5 High-Performing Ratings
  • Sequoia Hospital, Redwood City | 4 High-Performing Ratings
  • Stanford Health Care Tri-Valley | 4 High-Performing Ratings
  • Sutter’s California Pacific Medical Center (CPMC) – Mission Bernal Campus | 4 High-Performing Ratings
  • Dominican Hospital | 3 High-Performing Ratings
  • Sutter Auburn Faith Hospital | 3 High-Performing Ratings
  • Sutter’s Eden Medical Center | 3 High-Performing Ratings
  • San Ramon Regional Medical Center | 2 High-Performing Ratings
  • Sutter’s Alta Bates Summit Medical Center (ABSMC) – Alta Bates Campus | 2 High-Performing Ratings
  • Sutter’s Novato Community Hospital | 2 High-Performing Ratings
  • Dameron Hospital, Santa Cruz | 1 High-Performing Rating
  • Sutter’s California Pacific Medical Center – Davies Campus | 1 High-Performing Rating
  • Sutter Davis Hospital | 1 High-Performing Rating
  • Watsonville Community Hospital | 1 High-Performing Rating

Of the more than 4,500 hospitals that U.S. News evaluated, only 38% earned even a single High Performing rating. For more information visit U.S. News Best Hospitals.