Six Sutter Health Plus network hospitals achieved recognition as being among the best hospitals in California for 2023-24 from U.S. News & World Report, a global leader in quality rankings. The annual rankings rate top hospitals in the state and in major metropolitan regions according to their performance across adult specialties, procedures, and conditions.
Hospitals awarded a “Best” designation excelled at factors such as clinical outcomes, level of nursing care, and patient experience. Network hospitals ranked among the “Best” in the state include:
- Stanford Health Care Tri-Valley | Ranked #3 in the state, #1 in the San Jose Metro, and High Performing in 20 procedures/conditions
- El Camino Hospital, Mountain View | Ranked #36 (tied) in the state, #2 in the San Jose Metro, and High Performing in 11 procedures/conditions
- Sutter Medical Center, Sacramento | Ranked #36 (tied) in the state, #4 in the Sacramento Metro, and High Performing in 11 procedures/conditions
- St. Joseph’s Medical Center, Stockton | Ranked #43 in the state, #1 in the Stockton Metro, and High Performing in nine procedures/conditions
- Sutter Roseville Medical Center | Ranked #50 in the state, #5 in the Sacramento Metro, and High Performing in eight procedures/conditions
- Sutter Mills-Peninsula Medical Center | Ranked #57 in the state, #7 in the San Francisco Metro, and High Performing in seven procedures/conditions
In total, 20 Sutter Health Plus network hospital campuses received “High Performing” recognitions in at least one individual quality measure, the highest distinction a hospital can earn for U.S. News’ Best Hospitals Procedures & Conditions ratings. Network hospitals earning High Performing ratings include:
- Stanford Health Care Tri-Valley| High Performing in 20 procedures/conditions
- El Camino Hospital, Mountain View | High Performing in 11 procedures/conditions
- Sutter Medical Center, Sacramento | High Performing in 11 procedures/conditions
- St. Joseph’s Medical Center, Stockton | High Performing in nine procedures/conditions
- Sutter Roseville Medical Center | High Performing in eight procedures/conditions
- Sutter Mills-Peninsula Medical Center | High Performing in seven procedures/conditions
- Sutter Alta Bates Summit Medical Center – Summit Campus | High Performing in six procedures/conditions
- Sequoia Hospital, Redwood City | High Performing in five procedures/conditions
- Sutter California Pacific Medical Center – Van Ness Campus | High Performing in five procedures/conditions
- Sutter Delta Medical Center | High Performing in four procedures/conditions
- Dominican Hospital | High Performing in three procedures/conditions
- Dameron Hospital, Santa Cruz | High Performing in three procedures/conditions
- Sutter Santa Rosa Regional Hospital | High Performing in three procedures/conditions
- San Ramon Regional Medical Center | High Performing in two procedures/conditions
- Sutter California Pacific Medical Center – Mission Bernal Campus | High Performing in two procedures/conditions
- Sutter Eden Medical Center | High Performing in two procedures/conditions
- Sutter Memorial Medical Center, Modesto | High Performing in two procedures/conditions
- Novato Community Hospital | High Performing in one procedure/condition
- Sutter Alta Bates Summit Medical Center – Alta Bates Campus | High Performing in one procedure/condition
- Sutter California Pacific Medical Center – Davies Campus | High Performing in one procedure/condition
- Sutter Novato Community Hospital | High Performing in one procedure/condition
U.S. News evaluated more than 4,500 hospitals across 15 specialties and 21 procedures and conditions. Fewer than half of evaluated hospitals earned a High Performing rating, and only 12% of evaluated hospitals earned a Best Hospitals ranking.
“For 34 years, U.S. News has provided data-informed rankings to help patients and their doctors find the best hospital to treat their illness or condition,” said Ben Harder, chief of health analysis and managing editor at U.S. News.
For more information, visit U.S. News Best Hospitals.